Quite a range of Fullers this night.
| Brewery | Name/Type | ABV | Origin | Purchased From |
| Zhujian | Pearl River | 4.3% | China | Chinese Supermarket Sockburn |
| Tsingtao | Lager | 4.8% | China | " " |
| Port Dock Brewery Hotel | Ginja | 3% | Australia | Direct from Brewery |
| Heineken | Dark Lager | 4.8% | Holland | New World Halswell |
| Bavaria | Red | 7.9% | Holland | Pak'N'Save Riccarton |
| Straffe Hendrik | Belgian Ale | 6% | Belgium | Beer Emporium |
| Brasserie Caracole | Nostradamus | 9.5% | Belgium | " " |
| Achouffe | N'Ice Chouffe | 10% | Belgium | " " |
| Brigand | Dark(?) Beer | 9% | Belgium | Grape Escape |
| Fullers | Organic Honey Dew | 5% | England | Beer Force Auck. |
| Fullers | London Pride | 4.7% | England | " " |
| Fullers | ESB | 5.9% | England | " " |
| Fullers | 1845 | 6.3% | England | " " |
| RJ Sheppy | Bullfinch Cider | 7% | England | Beer Emporium |
No comments:
Post a Comment