Half of the beers were Belgian, and many quite strong! Needless to say....it got quite boisterous after a while.
| Brewery | Name/Type | ABV | Origin | Purchased From |
| Yanjing | Lager | 4.5% | China | NA |
| Guinness Foreign Extra | Extra (Stout) | 7.5% | Nigera | NA |
| La Trappe | Quadrupel | 10% | Holland | NA |
| Daleside | Crack Shot Trooper Jane | 5.5% | England | NA |
| Hog's Back | A Over T | 9% | England | NA |
| Timmermans | Lambicus Blanche | 4.5% | Belgium | NA |
| St Feuillien | Bruin | 7.5% | Belgium | NA |
| Gordon | Finest Red | 8.4% | Belgium | NA |
| Gordon | Finest Gold | 10% | Belgium | NA |
| Dominus | Triple Blonde | 8% | Belgium | NA |
| Dominus | Double Brune | 8.5% | Belgium | NA |
| Moinette | Bruin | 8.5% | Belgium | NA |
| St Louis | Kriek Lambic | 4% | Belgium | NA |
| Caracole | Troublette | 5.5% | Belgium | NA |
No comments:
Post a Comment